Compare LLC filing fees across all 50 states to find the most affordable place to start your business.
LLC formation costs vary dramatically by state. Kentucky is the cheapest at just $40 to file, while Massachusetts charges $500 for Articles of Organization plus a $500 annual report. The table below shows every state sorted by filing fee, including annual recurring costs so you can plan your total first-year budget.
When comparing costs, remember that the filing fee is just one factor. Some states with low filing fees have high annual reports or franchise taxes. California, for example, charges only $70 to file but imposes an $800 minimum annual franchise tax regardless of whether your LLC earns any income. Conversely, states like Arizona and Mississippi charge $50 to file with no annual report requirement at all.
| State | Filing Fee | Annual Report | First-Year Total |
|---|---|---|---|
| Kentucky | $40 | $15 | $55 |
| Arkansas | $45 | $150 | $195 |
| Arizona | $50 | $0 | $50 |
| Colorado | $50 | $10 | $60 |
| Hawaii | $50 | $15 | $65 |
| Iowa | $50 | $60 | $110 |
| Michigan | $50 | $25 | $75 |
| Mississippi | $50 | $0 | $50 |
| Missouri | $50 | $0 | $50 |
| New Mexico | $50 | $0 | $50 |
| Utah | $54 | $18 | $72 |
| California | $70 | $800 | $870 |
| Montana | $70 | $20 | $90 |
| Nevada | $75 | $150 | $225 |
| Delaware | $90 | $300 | $390 |
| Indiana | $95 | $31 | $126 |
| Ohio | $99 | $0 | $99 |
| Georgia | $100 | $50 | $150 |
| Idaho | $100 | $0 | $100 |
| Louisiana | $100 | $35 | $135 |
| Maryland | $100 | $300 | $400 |
| Nebraska | $100 | $10 | $110 |
| New Hampshire | $100 | $100 | $200 |
| Oklahoma | $100 | $25 | $125 |
| Oregon | $100 | $100 | $200 |
| Virginia | $100 | $50 | $150 |
| West Virginia | $100 | $25 | $125 |
| Wyoming | $100 | $60 | $160 |
| South Carolina | $110 | $0 | $110 |
| Connecticut | $120 | $80 | $200 |
| Florida | $125 | $139 | $264 |
| New Jersey | $125 | $75 | $200 |
| North Carolina | $125 | $200 | $325 |
| Pennsylvania | $125 | $70 | $195 |
| Vermont | $125 | $35 | $160 |
| Wisconsin | $130 | $25 | $155 |
| North Dakota | $135 | $50 | $185 |
| Illinois | $150 | $75 | $225 |
| Rhode Island | $150 | $50 | $200 |
| South Dakota | $150 | $50 | $200 |
| Minnesota | $155 | $0 | $155 |
| Kansas | $160 | $55 | $215 |
| Maine | $175 | $85 | $260 |
| Alabama | $200 | $0 | $200 |
| New York | $200 | $9 | $209 |
| Washington | $200 | $71 | $271 |
| Alaska | $250 | $100 | $350 |
| Tennessee | $300 | $300 | $600 |
| Texas | $300 | $0 | $300 |
| Massachusetts | $500 | $500 | $1000 |
Sources: Individual state Secretary of State offices. Fees current as of early 2026. Annual report fees may vary for biennial filers.
The five cheapest states to form and maintain an LLC are:
On the other end, these states have the highest LLC costs:
Northwest Registered Agent handles all the paperwork for $39 + state fee. Includes free registered agent service for the first year, privacy protection, and compliance alerts.
Start My LLC