Real Austin local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $1,650/month in Austin, security deposits represent a significant upfront cost for renters. Texas law governs maximum deposit amounts and return timelines.
Use Texas Security Deposit Calculator →| Data Point | Austin | US Average |
|---|---|---|
| MIT Living Wage | $24.38/hr | $21.50/hr |
| Avg 1BR Rent | $1,650/mo | $1,500/mo |
| Cost of Living | 18% above average | Baseline |
| Minimum Wage | $7.25/hr | $7.25 federal |
| State Income Tax | 0.0% | 5.1% avg |
Texas Income Tax 2026 • Texas Savings Calculator • Calculators