Real Cincinnati local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $1,050/month in Cincinnati, security deposits represent a significant upfront cost for renters. Ohio law governs maximum deposit amounts and return timelines.
Use Ohio Security Deposit Calculator →| Data Point | Cincinnati | US Average |
|---|---|---|
| MIT Living Wage | $20.18/hr | $21.50/hr |
| Avg 1BR Rent | $1,050/mo | $1,500/mo |
| Cost of Living | 9% below average | Baseline |
| Minimum Wage | $10.45/hr | $7.25 federal |
| State Income Tax | 3.5% | 5.1% avg |
Ohio Income Tax 2026 • Ohio Savings Calculator • Calculators