Real Miami local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $2,100/month in Miami, security deposits represent a significant upfront cost for renters. Florida law governs maximum deposit amounts and return timelines.
Use Florida Security Deposit Calculator →| Data Point | Miami | US Average |
|---|---|---|
| MIT Living Wage | $24.84/hr | $21.50/hr |
| Avg 1BR Rent | $2,100/mo | $1,500/mo |
| Cost of Living | 38% above average | Baseline |
| Minimum Wage | $13.0/hr | $7.25 federal |
| State Income Tax | 0.0% | 5.1% avg |
Florida Income Tax 2026 • Florida Savings Calculator • Calculators