Real Naperville local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $1,650/month in Naperville, security deposits represent a significant upfront cost for renters. Illinois law governs maximum deposit amounts and return timelines.
Use Illinois Security Deposit Calculator →| Data Point | Naperville | US Average |
|---|---|---|
| MIT Living Wage | $23.42/hr | $21.50/hr |
| Avg 1BR Rent | $1,650/mo | $1,500/mo |
| Cost of Living | 18% above average | Baseline |
| Minimum Wage | $15.0/hr | $7.25 federal |
| State Income Tax | 4.95% | 5.1% avg |
Illinois Income Tax 2026 • Illinois Savings Calculator • Calculators