Real Orlando local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $1,580/month in Orlando, security deposits represent a significant upfront cost for renters. Florida law governs maximum deposit amounts and return timelines.
Use Florida Security Deposit Calculator →| Data Point | Orlando | US Average |
|---|---|---|
| MIT Living Wage | $20.84/hr | $21.50/hr |
| Avg 1BR Rent | $1,580/mo | $1,500/mo |
| Cost of Living | 5% above average | Baseline |
| Minimum Wage | $13.0/hr | $7.25 federal |
| State Income Tax | 0.0% | 5.1% avg |
Florida Income Tax 2026 • Florida Savings Calculator • Calculators