Real Rochester local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $1,000/month in Rochester, security deposits represent a significant upfront cost for renters. New York law governs maximum deposit amounts and return timelines.
Use New York Security Deposit Calculator →| Data Point | Rochester | US Average |
|---|---|---|
| MIT Living Wage | $19.12/hr | $21.50/hr |
| Avg 1BR Rent | $1,000/mo | $1,500/mo |
| Cost of Living | 9% below average | Baseline |
| Minimum Wage | $16.0/hr | $7.25 federal |
| State Income Tax | 10.9% | 5.1% avg |
New York Income Tax 2026 • New York Savings Calculator • Calculators