Real Rockford local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $850/month in Rockford, security deposits represent a significant upfront cost for renters. Illinois law governs maximum deposit amounts and return timelines.
Use Illinois Security Deposit Calculator →| Data Point | Rockford | US Average |
|---|---|---|
| MIT Living Wage | $19.42/hr | $21.50/hr |
| Avg 1BR Rent | $850/mo | $1,500/mo |
| Cost of Living | 11% below average | Baseline |
| Minimum Wage | $15.0/hr | $7.25 federal |
| State Income Tax | 4.95% | 5.1% avg |
Illinois Income Tax 2026 • Illinois Savings Calculator • Calculators