Real San Antonio local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $1,100/month in San Antonio, security deposits represent a significant upfront cost for renters. Texas law governs maximum deposit amounts and return timelines.
Use Texas Security Deposit Calculator →| Data Point | San Antonio | US Average |
|---|---|---|
| MIT Living Wage | $19.84/hr | $21.50/hr |
| Avg 1BR Rent | $1,100/mo | $1,500/mo |
| Cost of Living | 11% below average | Baseline |
| Minimum Wage | $7.25/hr | $7.25 federal |
| State Income Tax | 0.0% | 5.1% avg |
Texas Income Tax 2026 • Texas Savings Calculator • Calculators