Real San Jose local data included.
Vanderflip Financial is an independent publisher. Local data from MIT Living Wage Calculator, BLS, and Zillow. See our Editorial Policy.
With average 1-bedroom rents of $2,800/month in San Jose, security deposits represent a significant upfront cost for renters. California law governs maximum deposit amounts and return timelines.
Use California Security Deposit Calculator →| Data Point | San Jose | US Average |
|---|---|---|
| MIT Living Wage | $31.42/hr | $21.50/hr |
| Avg 1BR Rent | $2,800/mo | $1,500/mo |
| Cost of Living | 88% above average | Baseline |
| Minimum Wage | $17.55/hr | $7.25 federal |
| State Income Tax | 9.3% | 5.1% avg |
California Income Tax 2026 • California Savings Calculator • Calculators