Pick your state for a 2026 tax overview and free calculators: income tax, take-home pay, self-employment tax, quarterly estimates, and salary conversion.
| State | Income Tax | Sales Tax (base) | Min Wage |
|---|---|---|---|
| Alabama | 5% top | 4% | $7.25 |
| Alaska | None | None | $11.73 |
| Arizona | Flat 2.5% | 5.6% | $14.70 |
| Arkansas | 4% top | 6.5% | $11.00 |
| California | 12.3% top | 7.25% | $16.50 |
| Colorado | Flat 4.4% | 2.9% | $14.81 |
| Connecticut | 6.99% top | 6.35% | $16.35 |
| Delaware | 6.6% top | None | $15.00 |
| Florida | None | 6% | $14.00 |
| Georgia | Flat 5.49% | 4% | $7.25 |
| Hawaii | 11% top | 4% | $14.00 |
| Idaho | Flat 5.8% | 6% | $7.25 |
| Illinois | Flat 4.95% | 6.25% | $15.00 |
| Indiana | Flat 3.05% | 7% | $7.25 |
| Iowa | Flat 3.8% | 6% | $7.25 |
| Kansas | 5.7% top | 6.5% | $7.25 |
| Kentucky | Flat 4% | 6% | $7.25 |
| Louisiana | 4.25% top | 4.45% | $7.25 |
| Maine | 7.15% top | 5.5% | $14.65 |
| Maryland | 5.75% top | 6% | $15.00 |
| Massachusetts | 9% top | 6.25% | $15.00 |
| Michigan | Flat 4.25% | 6% | $12.48 |
| Minnesota | 9.85% top | 6.875% | $11.13 |
| Mississippi | Flat 4.7% | 7% | $7.25 |
| Missouri | 5% top | 4.225% | $13.75 |
| Montana | 5.9% top | None | $10.55 |
| Nebraska | 5.84% top | 5.5% | $13.50 |
| Nevada | None | 6.85% | $12.00 |
| New Hampshire | None | None | $7.25 |
| New Jersey | 10.75% top | 6.625% | $15.49 |
| New Mexico | 5.9% top | 4.875% | $12.00 |
| New York | 10.9% top | 4% | $16.50 |
| North Carolina | Flat 4.5% | 4.75% | $7.25 |
| North Dakota | Flat 1.5% | 5% | $7.25 |
| Ohio | 3.88% top | 5.75% | $10.65 |
| Oklahoma | 4.75% top | 4.5% | $7.25 |
| Oregon | 9.9% top | None | $14.70 |
| Pennsylvania | Flat 3.07% | 6% | $7.25 |
| Rhode Island | 5.99% top | 7% | $15.00 |
| South Carolina | 6.4% top | 6% | $7.25 |
| South Dakota | None | 4.2% | $11.50 |
| Tennessee | None | 7% | $7.25 |
| Texas | None | 6.25% | $7.25 |
| Utah | Flat 4.65% | 6.1% | $7.25 |
| Vermont | 8.75% top | 6% | $14.01 |
| Virginia | 5.75% top | 5.3% | $12.41 |
| Washington | None | 6.5% | $16.66 |
| West Virginia | 5.12% top | 6% | $8.75 |
| Wisconsin | 7.65% top | 5% | $7.25 |
| Wyoming | None | 4% | $7.25 |
Alaska, Florida, Nevada, New Hampshire, South Dakota, Tennessee, Texas, Washington, and Wyoming have no broad state income tax on wages in 2026. Select a state below for its full tax breakdown.
Each state hub links to an income tax calculator, a take-home pay calculator, a self-employment tax calculator, a quarterly estimated tax calculator, and a salary-to-hourly calculator, all updated for 2026.
Yes. Every calculator and state tax hub on Vanderflip Financial is free to use and for informational purposes only. They do not constitute financial, tax, or legal advice.